2024 AIDS Walk Fundraising
2024 Total to Date $ 153
05-24 $78
05-17 $19
05-10 $14
05-03 $42
2023 AIDS Walk Fundraising
May 04, 2022 $12
May 11, 2022 $13
May 18, 2022 $17
May 25, 2022 $15
Jun 01, 2022 $25
Jun 08, 2022 $21
Jun 15, 2022 $24
Jun 22, 2022 $ 0
Jun 29, 2022 $24
July 06, 2022 $37
July 13, 2022 $13
July 20, 2022 $ 0
July 27, 2022 $17
August 3, 2022 $23
August 10, 2022 $ 0
August 17, 2022 $12
August 24, 2022 $ 0
August 31, 2022 $0
September 07,2022 $18
September 14, 2022 $23
September 21, 2022 $19
October 05, 2022 $33
October 12, 2022 $27
October 19, 2022 $31
October 26, 2022 $13
November 02,2022 $15
November 09, 2022 $ 0
November 16, 2022 $ 0
November 23, 2022 $ 0
November 30, 2022 $ 17
December 07,2022 $11
December 14,2022 $15
December 21,2022 $24
December 28,2022 $ 0
January 04,2023 $ 0
January 11, 2023 $36
January 18, 2023 $11
January 25, 2023 $11
February 01, 2023 $21 Donate $578
February 08, 2023 $19 Donate $19
February 15, 2023 $15 Donate $15
February 22, 2023 $19 Donate $19
March 01,2023 $24 Donate $24
March 08, 2023 $42 Donate $42
March 15, 2023 $28 Donate $28
March 22, 2023 $21 Donate $21
March 29, 2023 $ 9 Donate $ 9
April 05,2023 $11 Donate $11
April 12, 2023 $ 7 Donate $ 7
April 26,2023 $35 Donate $35
2023 Total to Date $ 808
2022 Total $1,933
2021 Total $0
2020 Total $1245 WAM $182 SunServe
2019 Total $3,303
2018 Total $2,000+